รายละเอียด
ขนาดท่ออลูมิเนียม / Bare Duct | Size Inch | Size mm. |
AERO-ALP04 | 4 | 101.6 |
AERO-ALP05 | 5 | 127 |
AERO-ALP06 | 6 | 152.4 |
AERO-ALP07 | 7 | 177.8 |
AERO-ALP08 | 8 | 203.2 |
AERO-ALP09 | 9 | 228.6 |
AERO-ALP10 | 10 | 254 |
AERO-ALP12 | 12 | 304.8 |
AERO-ALP14 | 14 | 355.6 |
AERO-ALP16 | 16 | 406.4 |
AERO-ALP18 | 18 | 457.2 |
AERO-ALP20 | 20 | 508 |
AERO-ALP22 | 22 | 558.8 |
AERO-ALP24 | 24 | 609.6 |
* Able to withstand high air pressure
* Strong and Durable with 2 ply double facing aluminium foil
* No problem of air leakage ,
* Aeroduct offers smooth inner core which provides low friction loss
* Compressible and Extenable by more than 10 times its origin size
* Not Shrinking when fully extended
* Non Flammable