รายละเอียด
Muller : Unit Cooler
Low & Medium Profile Unit Cooler |
Extended model and capacity range |
Medium Temp range : 26 models, 1 ~ 5 fans, 1.6 ~ 24 kw |
Low Temp range : 22 models, 1 ~ 5 fans, 1 ~ 12 kw |
The drain tray is reversible with new 32mm threaded fitting Larger hanger bars with clawed feet are located in the cabinet |
Coil Design & Defrost |
The coil loses less airflow as ice builds up due to the larger ratio of fin surface to tube surface, this results in more stable room conditions in between defrosts and allows the coil to hold more ice. |
Face heaters allow easy access for maintenance and replacement. |
Drain heaters are attached to the bottom of the coil for easy access and extended for more heat to the end compartments. |
In areas of high humidity it is sometimes necessary to use wider fin spacing on medium temperature coils due to rapid frost build. Because of the larger fin area and slower frost build up, air defrost is more efficient on the 9000 series coil. In fact, the rate of frost build on the 9000 series 6FPI is comparable to that of a standard 5FPI coil at the same KTD. |
MLT (0 300mm) Low Temperature Unit Cooler | |||||||
Model | MLT012 | MLT022 | MLTO27 | MLTO33 | MLT038 | MLT057 | |
Capacity W SC3 Gond*, | R404A | 1171 | 2195 | 2744 | 3293 | 3796 | 5671 |
R507 | 1198 | 2250 | 2813 | 3380 | 3910 | 5781 | |
R22 | 1054 | 1976 | 2470 | 2964 | 3416 | 5104 | |
Capacity W SC4 Cond*2 | R404A | 911 | 1709 | 2136 | 2563 | 2955 | 4414 |
R507 | 933 | 1752 | 2189 | 2631 | 3044 | 4500 | |
R22 | 820 | 1538 | 1922 | 2307 | 2659 | 3973 | |
Refrigerant Charge*’ kg | R404A | 0.87 | 1.71 | 2.32 | 2.54 | 3.12 | 4.48 |
R507 | 0.91 | 1.79 | 2.43 | 2.65 | 3.26 | 4.68 | |
R22 | 0.97 | 1.9 | 2.58 | 2.82 | 3.47 | 4.97 | |
No. of Coil Rows | 3 | 3 | 4 | 3 | 4 | 4 | |
Fan Data (300mm Dia) (240V/1/50Hz) | No. of Fans | 1 | 2 | 2 | 3 | 3 | 4 |
Air Flow rns/h | 1296 | 2592 | 2488 | 3888 | 3672 | 4896 | |
Air Throw m | 6.4 | 9.1 | 8.6 | 11.2 | 10.6 | 11.9 | |
Total Power W | 73 | 146 | 146 | 219 | 219 | 292 | |
Total Current A | 0.32 | 0.64 | 0.64 | 0.96 | 0.96 | 1.28 | |
Heater Data (50 Hz) | Total Watts W | 900 | 1800 | 1800 | 2700 | 2700 | 3600 |
Total Amps A | 3.75 | 7.5 | 7.5 | – | |||
Amps/Phase | – | – | – | 3.75 | 3.75 | 5 | |
Volts/Phase | 240/1 | 240/1 | 240/1 | 415/3 | 475/3 | 415/3 | |
Connection | – | – | Star | Star | Star | ||
Connection mm | Liquid | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 |
Suction | 15.9 | 19.1 | 22.2 | 22.2 | 25.4 | 25.4 | |
Weight | Kg | 10.8 | 17.5 | 19.5 | 24.4 | 26.5 | 34.6 |
Dimensions mm | Length | 750 | 1155 | 1155 | 1560 | 1560 | 1970 |
Width | 470 | 470 | 470 | 470 | 470 | 470 | |
Height | 430 | 430 | 430 | 430 | 430 | 430 |
![]() |
![]() |
MLT Low Temperature | ||||
Model | A | B | C | D |
300mm Fan Diameter | ||||
MLT012 | 440 | 750 | 430 | - |
MLT022 | 845 | 1155 | 430 | - |
MLT027 | 845 | 1155 | 430 | - |
MLT033 | 1250 | 1560 | 430 | - |
MLT038 | 1250 | 1560 | 430 | - |
MLT057 | 1660 | 1970 | 430 | - |