รายละเอียด
Compressor Model | HP | Voltage | Operating Current (Amp) | Oil Charge (dm3) | Pipe Connection | Cooling Capacity at Te -30°C / Tc 45°C R404a | Cooling Capacity at Te -20°C / Tc 45°C R404a | dimension | Weight (kg) | ||
Maxi running current | Discharge Line (inch) | Suction Line (inch) | Kw | Kw | mounting base (mm) | ||||||
SP2L-030E | 3 | 380 | 9 | 1.8 | 5/8” | 1-1/8” | 3.2 | 5.6 | 246 | 312 | 86 |
SP2L-040E | 4 | 380 | 10 | 1.8 | 5/8” | 1-1/8” | 3.8 | 6.7 | 246 | 312 | 85 |
SP2L-050E | 5 | 380 | 12 | 1.8 | 7/8” | 1-1/8” | 4.4 | 7.9 | 246 | 312 | 85 |
SP2L-060E | 6 | 380 | 14 | 1.8 | 7/8” | 1-1/8” | 5.1 | 9 | 256 | 367 | 85 |
SP4LNF-060E | 6 | 380 | 16 | 2.6 | 7/8” | 1-1/8” | 6.3 | 11.2 | 256 | 367 | 134 |
SP4LNF-080E | 8 | 380 | 19 | 2.6 | 1-1/8” | 1-3/8” | 7.6 | 13.5 | 256 | 367 | 139 |
SP4LNF-100E | 10 | 380 | 2 | 2.6 | 1-1/8” | 1-3/8” | 8.8 | 15.7 | 256 | 367 | 144 |
SP4LNF-120E | 12 | 380 | 27 | 2.6 | 1-1/8” | 1-3/8” | 10.1 | 18 | 256 | 367 | 146 |
SP4L-150E | 15 | 380 | 29 | 3.7 | 1-1/8” | 1-5/8” | 11.7 | 20.8 | 305 | 381 | 182 |
SP4L-180E | 18 | 380 | 33 | 3.7 | 1-1/8” | 1-5/8” | 13.6 | 24.1 | 305 | 381 | 186 |
SP4L-220E | 22 | 380 | 39 | 3.7 | 1-1/8” | 2-1/8” | 15.5 | 27.6 | 305 | 381 | 195 |
SP4L-250E | 25 | 380 | 43 | 3.7 | 1-3/8” | 2-1/8” | 18.7 | 33.2 | 305 | 381 | 220 |
SP6L-270E | 27 | 380 | 48 | 4.2 | 1-3/8” | 2-1/8” | 20.3 | 36.1 | 305 | 381 | 230 |
SP6L-300E | 30 | 380 | 54 | 4.2 | 1-3/8” | 2-1/8” | 23.4 | 41.5 | 305 | 381 | 236 |
SP6L-400E | 40 | 380 | 75 | 4.2 | 1-5/8” | 2-1/8” | 28 | 49.8 | 305 | 381 | 247 |
SP8L-500E | 50 | 380 | 97 | 5 | 2-1/8” | 2-5/8” | 31.2 | 56.4 | 305 | 457 | 340 |
SP8L-600E | 60 | 380 | 115 | 5 | 2-1/8” | 2-5/8” | 37.2 | 67.6 | 305 | 457 | 345 |
at Condition Te -30.00C and -20.00C , Condensing Temperature 45.00C , ambient Temperature 320C |