Default welcome msg! Your world of Magento Extensions and Magento Themes.

Danfoss : Reciprocating Compressor : MTZ072-4 :R404A

เป็นคนแรกที่วิจารณ์สินค้านี้

Availability: ในคลังสินค้า

฿0.00
หรือ

รายละเอียด

Danfoss : Reciprocating Compressor : MTZ072-4 : ใช้กับสารทำความเย็น R134A , R407C , R404A
380 Vac 50 Hz

Danfoss :  Reciprocating Compressor : MTZ072-4 :R404A

Double click on above image to view full picture

ซูมออก
ซูมเข้า

มุมมองเพิ่มเติม

  • Danfoss :  Reciprocating Compressor : MTZ072-4 :R404A

รายละเอียด

คอมเพรสเซอร์ลูกสูบ 

 Maneurop reciprocating Compressor R134A , R407C , R404A

R404A EN12900 ratings To = -10°C, Tc = 45°C, SC = 0K, SH = 10K ARI ratings To = -6.7°C, Tc = 48.9°C, SC = 0K, SH = 11.1K Piping Size “ Brazed “ Piping Size “ Rotolock “
Model Cooling capacity W Power input kW Current input A C.O.P. W/W Cooling capacity W Power input kW Current input A E.E.R. Btu.h/W Suction Discharge Suction Discharge
MTZ018-4 1910 1.21 2.73 1.58 2070 1.31 2.86 5.39 1/2” 3/8” V06 V01
MTZ022-4 2630 1.48 3.06 1.77 2830 1.62 3.24 5.96 1/2” 3/8” V06 V01
MTZ028-4 3430 1.96 4.04 1.75 3690 2.14 4.30 5.88 1/2” 3/8” V06 V01
MTZ032-4 3980 2.16 4.25 1.84 4260 2.37 4.56 6.13 5/8” 1/2” V09 V06
MTZ036-4 4670 2.58 4.95 1.81 4990 2.83 5.33 6.02 5/8” 1/2” V09 V06
MTZ040-4 5330 2.95 5.87 1.81 5680 3.24 6.29 5.98 5/8” 1/2” V09 V06
MTZ044-4 5370 2.78 5.35 1.93 5780 3.02 5.67 6.53 7/8” 3/4” V07 V04
MTZ050-4 6260 3.22 5.95 1.94 6700 3.50 6.33 6.53 7/8” 3/4” V07 V04
MTZ056-4 6710 3.51 6.83 1.91 7250 3.85 7.25 6.43 7/8” 3/4” V07 V04
MTZ064-4 7980 4.20 7.82 1.90 8590 4.60 8.35 6.37 7/8” 3/4” V07 V04
MTZ072-4 8920 4.69 8.95 1.90 9570 5.11 9.50 6.39 7/8” 3/4” V07 V04
MTZ080-4 10470 5.61 10.20 1.87 11180 6.14 10.94 6.21 1-1/8” 3/4” V02 V04
MTZ100-4 12280 6.76 12.21 1.82 13170 7.35 12.94 6.12 1-1/8” 7/8” V02 V04
MTZ125-4 15710 8.44 14.69 1.86 16800 9.22 15.82 6.22 1-1/8” 7/8” V02 V04
MTZ144-4 18490 9.78 16.77 1.89 19690 10.66 17.99 6.30 1-1/8” 7/8” V02 V04
MTZ160-4 20310 11.08 18.80 1.83 21660 12.09 20.22 6.11 1-1/8” 7/8” V02 V04

* 50 Hz, EN12900 data for indicated models are Asercom certified R404A data are also valid for refrigerant R507

To: Evaporating temperature at dew point (saturated suction temperature)

Tc: Condensing temperature at dew point (saturated discharge temperature)

SC: Subcooling SH: Superheat

Model H (mm) H1 (mm) H2 (mm) H3 (mm) H4 (mm) D (mm) Weight (kg)
MT/MTZ 018 333 25 98 263 68 224 23
MT/MTZ 022 333 25 98 263 68 224 23
MT/MTZ 028 356 25 98 263 68 224 25
MT/MTZ 032 356 25 98 263 68 224 26
MT/MTZ 036 356 25 98 263 68 224 27
MT/MTZ 040 356 25 98 263 68 224 27
MT/MTZ 044 413 32 98 265 74 288 39
MT/MTZ 050 413 32 98 265 74 288 39
MT/MTZ 056 413 32 98 265 74 288 41
MT/MTZ 064 413 32 98 265 74 288 41
MT/MTZ 072 413 32 98 265 74 288 43
MT/MTZ 080 413 32 98 265 74 288 43
MT/MTZ 100 518 155 117   95 352 70
MT/MTZ 125 518 155 117   95 352 73
MT/MTZ 144 538 155 117   95 352 76
MT/MTZ 160 538 155 117   95 352 76

Tags สินค้า

ใช่ช่องว่างแบ่ง tag. ใช้ single quotes (') สำหรับคำพูด.

[profiler]
Memory usage: real: 6291456, emalloc: 12093920
Code ProfilerTimeCntEmallocRealMem