Default welcome msg! Your world of Magento Extensions and Magento Themes.

Danfoss : Reciprocating Compressor : MTZ080-4 : R134A

เป็นคนแรกที่วิจารณ์สินค้านี้

Availability: ในคลังสินค้า

฿0.00
หรือ

รายละเอียด

Danfoss : Reciprocating Compressor : MTZ080-4 : ใช้กับสารทำความเย็น R407C
380 Vac 50 Hz

Danfoss :  Reciprocating Compressor : MTZ080-4 : R134A

Double click on above image to view full picture

ซูมออก
ซูมเข้า

รายละเอียด

คอมเพรสเซอร์ลูกสูบ 

 Maneurop reciprocating Compressor R134A 

R134a 50 Hz, EN12900 ratings To = -10°C, Tc = 45°C, SC = 0K , SH = 10K 50 Hz, ARI ratings To = 7.2°C, Tc = 54.4°C, SC = 8.3K, SH = 11.1K Piping Size “ Brazed “ Piping Size “ Rotolock “
Model Cooling capacity W Power input kW Power input HP Current input A C.O.P. W/W Cooling capacity W Power input kW Power input HP Current input A E.E.R. Btu.h/W Suction Discharge Suction Discharge
MTZ018-4 1075 0.69 0.92 1.92 1.56 2532 0.99 1.33 2.19 8.74 1/2” 3/8” V06 V01
MTZ022-4 1408 0.82 1.10 2.16 1.73 3335 1.20 1.61 2.51 9.52 1/2” 3/8” V06 V01
MTZ028-4 1823 1.02 1.37 2.83 1.79 4217 1.53 2.05 3.30 9.39 1/2” 3/8” V06 V01
MTZ032-4 2076 1.25 1.68 3.33 1.66 4907 1.87 2.51 3.94 8.94 5/8” 1/2” V09 V06
MTZ036-4 2753 1.45 1.94 3.32 1.90 6013 2.13 2.86 4.09 9.62 5/8” 1/2” V09 V06
MTZ040-4 2914 1.61 2.16 3.81 1.81 6342 2.33 3.12 4.89 9.28 5/8” 1/2” V09 V06
MTZ044-4 2926 1.49 2.00 4.05 1.96 6836 2.22 2.98 4.73 10.51 7/8” 3/4” V07 V04
MTZ050-4 3364 1.80 2.41 4.32 1.87 7956 2.63 3.53 5.20 10.31 7/8” 3/4” V07 V04
MTZ056-4 3526 1.88 2.52 5.31 1.87 8621 2.85 3.82 6.17 10.34 7/8” 3/4” V07 V04
MTZ064-4 4192 2.17 2.91 5.71 1.94 10057 3.26 4.37 6.81 10.51 7/8” 3/4” V07 V04
MTZ072-4 4873 2.50 3.35 6.67 1.95 11543 3.78 5.07 7.99 10.41 7/8” 3/4” V07 V04
MTZ080-4 5857 2.93 3.93 7.22 2.00 13262 4.35 5.83 8.83 10.41 1-1/8” 3/4” V02 V04
MTZ100-4 6617 3.65 4.89 8.67 1.82 15452 5.28 7.08 10.24 10 1-1/8” 7/8” V02 V04
MTZ125-4 8306 4.17 5.59 8.89 1.99 18941 6.29 8.43 11.50 10.27 1-1/8” 7/8” V02 V04
MTZ144-4 10732 5.40 7.24 11.35 1.99 23536 7.83 10.50 14.19 10.27 1-1/8” 7/8” V02 V04
MTZ160-4 11900 5.84 7.83 11.71 2.04 25779 8.57 11.49 15.11 10.27 1-1/8” 7/8” V02 V04

Model H (mm) H1 (mm) H2 (mm) H3 (mm) H4 (mm) D (mm) Weight (kg)
MT/MTZ 018 333 25 98 263 68 224 23
MT/MTZ 022 333 25 98 263 68 224 23
MT/MTZ 028 356 25 98 263 68 224 25
MT/MTZ 032 356 25 98 263 68 224 26
MT/MTZ 036 356 25 98 263 68 224 27
MT/MTZ 040 356 25 98 263 68 224 27
MT/MTZ 044 413 32 98 265 74 288 39
MT/MTZ 050 413 32 98 265 74 288 39
MT/MTZ 056 413 32 98 265 74 288 41
MT/MTZ 064 413 32 98 265 74 288 41
MT/MTZ 072 413 32 98 265 74 288 43
MT/MTZ 080 413 32 98 265 74 288 43
MT/MTZ 100 518 155 117   95 352 70
MT/MTZ 125 518 155 117   95 352 73
MT/MTZ 144 538 155 117   95 352 76
MT/MTZ 160 538 155 117   95 352 76

Tags สินค้า

ใช่ช่องว่างแบ่ง tag. ใช้ single quotes (') สำหรับคำพูด.

[profiler]
Memory usage: real: 8388608, emalloc: 8266016
Code ProfilerTimeCntEmallocRealMem