Default welcome msg! Your world of Magento Extensions and Magento Themes.

Danfoss : Reciprocating Compressor : MTZ080-4 : R407C

เป็นคนแรกที่วิจารณ์สินค้านี้

Availability: ในคลังสินค้า

฿0.00
หรือ

รายละเอียด

Danfoss : Reciprocating Compressor : MTZ080-4 : ใช้กับสารทำความเย็น R407C
380 Vac 50 Hz

Danfoss :  Reciprocating Compressor : MTZ080-4 : R407C

Double click on above image to view full picture

ซูมออก
ซูมเข้า

รายละเอียด

คอมเพรสเซอร์ลูกสูบ 

 Maneurop reciprocating Compressor R407C 

R407C EN12900 ratings To = 5°C, Tc = 50°C, SC = 0K, SH = 10K ARI ratings To = 7.2°C, Tc = 54.4°C, SC = 8.3K, SH = 11.1K Piping Size “ Brazed “ Piping Size “ Rotolock “
Model Cooling capacity W Power input kW Power input HP Current input A C.O.P. W/W Cooling capacity W Power input kW Power input HP Current input A E.E.R. Btu.h/W Suction Discharge Suction Discharge
MTZ018-4 3470 1.27 1.70 2.73 2.73 3850 1.38 1.85 2.86 9.52 1/2” 3/8” V06 V01
MTZ022-4 4550 1.71 2.29 3.27 2.67 5020 1.86 2.49 3.47 9.21 1/2” 3/8” V06 V01
MTZ028-4 5890 2.17 2.91 4.30 2.72 6540 2.36 3.16 4.57 9.46 1/2” 3/8” V06 V01
MTZ032-4 6650 2.43 3.26 4.57 2.74 7330 2.66 3.57 4.90 9.40 5/8” 1/2” V09 V06
MTZ036-4 7510 2.93 3.93 5.58 2.56 8280 3.21 4.30 5.99 8.80 5/8” 1/2” V09 V06
MTZ040-4 8660 3.40 4.56 6.46 2.55 9580 3.71 4.97 6.92 8.81 5/8” 1/2” V09 V06
MTZ044-4 9130 3.12 4.18 5.84 2.93 10100 3.38 4.53 6.18 10.20 7/8” 3/4” V07 V04
MTZ050-4 10420 3.69 4.95 6.51 2.83 11530 4.01 5.38 6.95 9.81 7/8” 3/4” V07 V04
MTZ056-4 11680 4.02 5.39 7.45 2.90 13000 4.37 5.86 7.91 10.15 7/8” 3/4” V07 V04
MTZ064-4 13360 4.61 6.18 8.35 2.90 14850 5.02 6.73 8.91 10.10 7/8” 3/4” V07 V04
MTZ072-4 15320 5.42 7.27 9.85 2.83 17050 5.87 7.87 10.48 9.91 7/8” 3/4” V07 V04
MTZ080-4 17380 6.29 8.43 11.31 2.76 19330 6.83 9.16 12.08 9.66 1-1/8” 3/4” V02 V04
MTZ100-4 20480 7.38 9.89 13.05 2.78 22700 8.00 10.72 13.83 9.68 1-1/8” 7/8” V02 V04
MTZ125-4 26880 9.48 12.71 16.12 2.84 29780 10.33 13.85 17.33 9.84 1-1/8” 7/8” V02 V04
MTZ144-4 29770 10.68 14.32 18.07 2.79 33060 11.59 15.54 19.35 9.74 1-1/8” 7/8” V02 V04
MTZ160-4 34090 12.41 16.64 20.68 2.75 37820 13.46 18.04 22.14 9.59 1-1/8” 7/8” V02 V04

Model H (mm) H1 (mm) H2 (mm) H3 (mm) H4 (mm) D (mm) Weight (kg)
MT/MTZ 018 333 25 98 263 68 224 23
MT/MTZ 022 333 25 98 263 68 224 23
MT/MTZ 028 356 25 98 263 68 224 25
MT/MTZ 032 356 25 98 263 68 224 26
MT/MTZ 036 356 25 98 263 68 224 27
MT/MTZ 040 356 25 98 263 68 224 27
MT/MTZ 044 413 32 98 265 74 288 39
MT/MTZ 050 413 32 98 265 74 288 39
MT/MTZ 056 413 32 98 265 74 288 41
MT/MTZ 064 413 32 98 265 74 288 41
MT/MTZ 072 413 32 98 265 74 288 43
MT/MTZ 080 413 32 98 265 74 288 43
MT/MTZ 100 518 155 117   95 352 70
MT/MTZ 125 518 155 117   95 352 73
MT/MTZ 144 538 155 117   95 352 76
MT/MTZ 160 538 155 117   95 352 76

Tags สินค้า

ใช่ช่องว่างแบ่ง tag. ใช้ single quotes (') สำหรับคำพูด.

[profiler]
Memory usage: real: 6291456, emalloc: 9496184
Code ProfilerTimeCntEmallocRealMem