Default welcome msg! Your world of Magento Extensions and Magento Themes.

Danfoss : Reciprocating Compressor : MT100-4

เป็นคนแรกที่วิจารณ์สินค้านี้

Availability: ในคลังสินค้า

฿0.00
หรือ

รายละเอียด

Danfoss : Reciprocating Compressor : MT100-4 : ใช้กับสารทำความเย็น R22
380 Vac 50 Hz

Danfoss :  Reciprocating Compressor : MT100-4

Double click on above image to view full picture

ซูมออก
ซูมเข้า

มุมมองเพิ่มเติม

  • Danfoss :  Reciprocating Compressor : MT100-4

รายละเอียด

คอมเพรสเซอร์ลูกสูบ 

 Maneurop reciprocating Compressor R22

R22 50 Hz, EN12900 ratings To = -10°C, Tc = 45°C, SC = 0K, SH = 10K 50 Hz, ARI ratings To = 7.2°C, Tc = 54.4°C, SC = 8.3K, SH = 11.1K Piping Size “ Brazed “ Piping Size “ Rotolock “
Model Cooling capacity W Power input kW Current input A C.O.P. W/W Cooling capacity W Power input kW Current input A E.E.R. Btu.h/W Suction Discharge Suction Discharge
MT018-4 1690 1.00 2.27 1.69 3880 1.45 2.73 9.13 1/2” 3/8” V06 V01
MT022-4 2490 1.29 2.55 1.94 5360 1.89 3.31 9.68 1/2” 3/8” V06 V01
MT028-4 3730 1.81 3.59 2.06 7380 2.55 4.56 9.88 1/2” 3/8” V06 V01
MT032-4 3950 2.11 3.73 1.87 8060 2.98 4.97 9.23 5/8” 1/2” V09 V06
MT036-4 4810 2.35 4.30 2.04 9270 3.37 5.77 9.39 5/8” 1/2” V09 V06
MT040-4 5220 2.67 4.86 1.95 10480 3.86 6.47 9.27 5/8” 1/2” V09 V06
MT044-4 4860 2.46 5.02 1.98 10520 3.53 6.37 10.17 7/8” 3/4” V07 V04
MT050-4 5870 2.94 5.53 2.00 12230 4.19 7.20 9.96 7/8” 3/4” V07 V04
MT056-4 6450 3.18 6.39 2.03 13750 4.58 8.19 10.25 7/8” 3/4” V07 V04
MT064-4 7750 3.64 7.03 2.13 15730 5.27 9.16 10.19 7/8” 3/4” V07 V04
MT072-4 8710 4.19 8.48 2.08 18200 6.12 10.98 10.15 7/8” 3/4” V07 V04
MT080-4 10360 4.89 9.52 2.12 20740 7.08 12.48 10.00 1-1/8” 3/4” V02 V04
MT100-4 11330 5.79 11.82 1.96 23400 7.98 14.59 10.01 1-1/8” 7/8” V02 V04
MT125-4 15260 7.55 12.28 2.02 30430 10.66 17.37 9.74 1-1/8” 7/8” V02 V04
MT144-4 17280 8.47 17.06 2.04 34340 11.96 22.75 9.80 1-1/8” 7/8” V02 V04
MT160-4 19190 9.49 16.81 2.02 38270 13.40 22.16 9.75 1-1/8” 7/8” V02 V04
To: Evaporating temperature at dew point (saturated suction temperature) Tc: Condensing temperature at dew point (saturated discharge temperature) SC: Subcooling SH: Superheat

Model H (mm) H1 (mm) H2 (mm) H3 (mm) H4 (mm) D (mm) Weight (kg)
MT/MTZ 018 333 25 98 263 68 224 23
MT/MTZ 022 333 25 98 263 68 224 23
MT/MTZ 028 356 25 98 263 68 224 25
MT/MTZ 032 356 25 98 263 68 224 26
MT/MTZ 036 356 25 98 263 68 224 27
MT/MTZ 040 356 25 98 263 68 224 27
MT/MTZ 044 413 32 98 265 74 288 39
MT/MTZ 050 413 32 98 265 74 288 39
MT/MTZ 056 413 32 98 265 74 288 41
MT/MTZ 064 413 32 98 265 74 288 41
MT/MTZ 072 413 32 98 265 74 288 43
MT/MTZ 080 413 32 98 265 74 288 43
MT/MTZ 100 518 155 117   95 352 70
MT/MTZ 125 518 155 117   95 352 73
MT/MTZ 144 538 155 117   95 352 76
MT/MTZ 160 538 155 117   95 352 76

Tags สินค้า

ใช่ช่องว่างแบ่ง tag. ใช้ single quotes (') สำหรับคำพูด.

[profiler]
Memory usage: real: 8388608, emalloc: 13792808
Code ProfilerTimeCntEmallocRealMem